Foundation Governors as at 30 June 2023
Name | Governor Type | Term From | Term To | Position |
The Revd Canon Paul Cubitt | Bishop’s Governor | 8 Nov 2020 | 7 Nov 2024 | |
Mrs Ellena Yeates | Parochial Parish Council | Oct 2022 | Oct 2026 | Co-Chair of Church Foundation Committee Data Analysis Governor |
Mrs Patricia Waller Appointed Nov 2014 | Parochial Church Council | 20 Nov 2022 | 19 Nov 2026 | Chair of Governors Co-Chair of Church Foundation Committee Safeguarding/SEND Governor Pupil Premium |
Vacant | Parochial Church Council | |||
Vacant | Parochial Church Council | |||
Christopher Lambert | Norwich Diocesan Board of Education | 1 July 2021 | 6 July 2025 | Finance Governor |
Mr Ian Yeates | Norwich Diocesan Board of Education | March 2023 | March 2027 | Website |
Vacant | Norwich Diocesan Board of Education |
Representative Governors as at 30 June 2023
Name | Governor Type | Term From | Term To | Position |
Mr Oliver Thomas | Local Authority Governor | Sept 2022 | Sept 2026 | Vice Chair Health & Safety Governor Attendance |
Mr Karl Pyman | Parent Governor | Sept 2022 | Sept 2026 | Sports Premium |
Miss Alice Watts | Staff Governor | Sept 2019 | Sept 2023 | |
Mrs Chloe Cole | Acting Headteacher | April 2023 | ||
Mrs Frances Diamond | Governance Professional | Clerk to Governing Board |
Governor’s Code of Conduct: